My Listings

| Reduced Price - #131, 29 River Ridge Dr NW | |
|---|---|
| MLS # | MH0009640 |
| City / Town | Medicine Hat |
| District | Riverside |
| List Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 169 Sunset Dr. SW | |
|---|---|
| MLS # | MH0009028 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Sold - 339 19th st NE | |
|---|---|
| MLS # | 19695 |
| City / Town | Medicine Hat |
| District | Crestwood Norwood |
| List Price | $219,900 |
| Bedrooms | 3+2 |
| Bathrooms | 2 |
| Sold - 160 11th st sw | |
|---|---|
| MLS # | MH0008774 |
| City / Town | Medicine Hat |
| District | SW Hill |
| List Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sold - 1339 17th St se | |
|---|---|
| MLS # | MH001086 |
| City / Town | Medicine Hat |
| District | Crestwood Norwood |
| List Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Sold - 238 Carry Dr se | |
|---|---|
| MLS # | 20062 |
| City / Town | Medicine Hat |
| District | Crestwood Norwood |
| List Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Current Listing - 153 Leonard st | |
|---|---|
| MLS # | MH0007011 |
| City / Town | Medicine Hat |
| District | Seven Persons |
| List Price | $169,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |


