My Listings

| For Lease - 687 SOUTH RAILWAY ST. SE | |
|---|---|
| MLS # | 8593 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $1995/mth |

| For Lease - 1156 YUILL STREET SE | |
|---|---|
| MLS # | 0 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $1075/mth |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 334 2nd STREET NW - REDCLIFF | |
|---|---|
| MLS # | 8752 |
| City / Town | Medicine Hat |
| District | Redcliff |
| List Price | $162,520 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Open House - 20 SOMERSET POINTE SE | |
|---|---|
| MLS # | 0 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | 0 |
| Bedrooms | |
| Bathrooms | |

| Open House - C58 FORTY MILE PARK | |
|---|---|
| MLS # | 8644 |
| City / Town | Medicine Hat |
| District | Rural Forty Mile |
| List Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Reduced Price - 859 BALMORAL STREET SE | |
|---|---|
| MLS # | 8382 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Reduced Price - 1250 BRIDGE STREET SE | |
|---|---|
| MLS # | 8678 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $119,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Reduced Price - 317 NORTHLANDS POINTE NE | |
|---|---|
| MLS # | 8026 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $192,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Reduced Price - 1319 BRIDGE STREET SE (4-PLEX) | |
|---|---|
| MLS # | 7480 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $299,900 |
| Bedrooms | 1 eac |
| Bathrooms | 1 eac |

| Reduced Price - 1156 YUILL STREET SE | |
|---|---|
| MLS # | 8679 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Reduced Price - 19 TERRACE CIRCLE NE | |
|---|---|
| MLS # | 8822 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $349,000 |
| Bedrooms | 3+2 |
| Bathrooms | 4 |

| Reduced Price - 259 SPRAGUE WAY SE | |
|---|---|
| MLS # | 8229 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $309,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Current Listing - 201 8th AVENUE - BOW ISLAND | |
|---|---|
| MLS # | 8655 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Bow Island |
| List Price | $138,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Current Listing - 511 SOUTH RAILWAY DRIVE, NE | |
|---|---|
| MLS # | 7919 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $1,200,000 |

| Current Listing - 3 448 DIVISION AVE N | |
|---|---|
| MLS # | 8062 |
| City / Town | Medicine Hat |
| District | Riverside |
| List Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 318 2nd STREET NW | |
|---|---|
| MLS # | 8056 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $164,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |

| Current Listing - 96 STRATTON CLOSE SE | |
|---|---|
| MLS # | 8391 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $289,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Current Listing - TO BE MOVED | |
|---|---|
| MLS # | 7920 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Dunmore |
| List Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 524B ASH AVENUE SE | |
|---|---|
| MLS # | 8358 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $172,500 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - TO BE MOVED | |
|---|---|
| MLS # | 7921 |
| City / Town | Medicine Hat |
| District | Dunmore |
| List Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Current Listing - 136 HAMPTONS WAY SE | |
|---|---|
| MLS # | 8824 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $459,900 |
| Bedrooms | 3+2 |
| Bathrooms | 4 |

| Current Listing - TO BE MOVED | |
|---|---|
| MLS # | 7922 |
| City / Town | Medicine Hat |
| District | Dunmore |
| List Price | $99,999 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 67 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 8219 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 119 3rd St NE REDCLIFF UNIT 4 | |
|---|---|
| MLS # | 8686 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $206,500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 51 or 53 SOUTHLANDS BLVD SE | |
|---|---|
| MLS # | 8251/8252 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Current Listing - #120 4000 13th AVENUE SE | |
|---|---|
| MLS # | 8520 |
| City / Town | Medicine Hat |
| District | Southridge Estates Mobile Home Park |
| List Price | $39,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Current Listing - 119 3rd St NE REDCLIFF UNIT 3 | |
|---|---|
| MLS # | 8685 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $204,500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 119 3rd St NE REDCLIFF UNIT 1 | |
|---|---|
| MLS # | 8683 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $206,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 119 3rd St NE REDCLIFF UNIT 2 | |
|---|---|
| MLS # | 8684 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $204,500 |
| Bedrooms | |
| Bathrooms | |

| Current Listing - 18 SUNRISE ROAD SW | |
|---|---|
| MLS # | 8302 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $344,900 |
| Bedrooms | 4+1 |
| Bathrooms | 4 |

| Sale Pending - 38 RICE AVENUE SE | |
|---|---|
| MLS # | 8761 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $259,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 314 2nd STREET NW - REDCLIFF | |
|---|---|
| MLS # | 7049 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - #114 1632 SAAMIS DRIVE NW | |
|---|---|
| MLS # | 7536 |
| City / Town | Medicine Hat |
| District | NW Crescent Heights |
| List Price | $105,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |

| Sold - 185 SUNRISE ROAD SW | |
|---|---|
| MLS # | 8107 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $314,900 |
| Bedrooms | 2+2 |
| Bathrooms | 3 |

| Sold - 293 STRATTON WAY SE | |
|---|---|
| MLS # | 7547 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $329,900 |
| Bedrooms | 3+2 |
| Bathrooms | 3 |

| Sold - #123 4000 13th AVENUE SE | |
|---|---|
| MLS # | 6850 |
| City / Town | Medicine Hat |
| District | Southridge Estates Mobile Home Park |
| List Price | $24,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Sold - 2375 HATCHER DRIVE NE | |
|---|---|
| MLS # | 4918 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $308,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - 15 ROSSLAND CRESCENT SE | |
|---|---|
| MLS # | 7159 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $239,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Sold - 40 RANCHLANDS AVENUE NE | |
|---|---|
| MLS # | 6727 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Sold - 400 HAMPTONS WAY SE | |
|---|---|
| MLS # | 6647 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $449,900 |
| Bedrooms | 5 |
| Bathrooms | 4 |

| Sold - 121 SUNWOOD CRES. SW | |
|---|---|
| MLS # | 5296 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Sold - 1 67 Vista Road SE | |
|---|---|
| MLS # | 6603 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 4 |

| Sold - 23 COLTER CRES NW | |
|---|---|
| MLS # | 8467 |
| City / Town | Medicine Hat |
| District | NW Crescent Heights |
| List Price | $229,900 |
| Bedrooms | 3+1 |
| Bathrooms | 2 |

| Sold - 94 ROSSDALE WAY SE | |
|---|---|
| MLS # | 6994 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Sold - 769 TAYLOR ROAD SE | |
|---|---|
| MLS # | 7923 |
| City / Town | Medicine Hat |
| District | Taylor |
| List Price | $329,900 |
| Bedrooms | 3+2 |
| Bathrooms | 3 |

| Sold - 20 HUNTER COURT NE | |
|---|---|
| MLS # | 8629 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $249,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 48 SAUNDERS CRES SE | |
|---|---|
| MLS # | 6610 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Sold - 377 7th STREET SW | |
|---|---|
| MLS # | 5873 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $219,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Sold - 517 1st STREET W. - EMPRESS, AB | |
|---|---|
| MLS # | 5831 |
| City / Town | Medicine Hat - Surrounding Area |
| District | n/a |
| List Price | $54,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Sold - LOT C59 IN FORTY MILE PARK | |
|---|---|
| MLS # | 4933 |
| City / Town | Medicine Hat |
| District | Rural Forty Mile |
| List Price | $169,900 |

| Sold - 19 SUNRISE COURT SW | |
|---|---|
| MLS # | 5851 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $304,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 43 VISTA COURT SE | |
|---|---|
| MLS # | 8266 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $449,900 |
| Bedrooms | 3+2 |
| Bathrooms | 3 |

| Sold - 580/582 21st STREET NE | |
|---|---|
| MLS # | 5204 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $299,900 |
| Bedrooms | 2+1 |
| Bathrooms | 1 |

| Sold - 525 18th STREET NE | |
|---|---|
| MLS # | 5677 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $199,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 112 SHANNON DRIVE SE | |
|---|---|
| MLS # | 8327 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Sold - 131 RANCHMAN PLACE NE | |
|---|---|
| MLS # | 4612 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Sold - 2 SMEATON AVENUE SE | |
|---|---|
| MLS # | 7995 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $329,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - 346 WASHINGTON WAY SE | |
|---|---|
| MLS # | 7051 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 3 |

| Sold - 294 SIERRA DRIVE SW | |
|---|---|
| MLS # | 6161 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 88 HERALD DRIVE NW | |
|---|---|
| MLS # | 5376 |
| City / Town | Medicine Hat |
| District | NW Crescent Heights |
| List Price | $224,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 398 STRATTON WAY SE | |
|---|---|
| MLS # | 6045 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $319,900 |
| Bedrooms | 2+3 |
| Bathrooms | 4 |

| Sold - 233 VISTA ROAD SE | |
|---|---|
| MLS # | 7166 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 459 SIERRA BLVD SW | |
|---|---|
| MLS # | 7288 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $234,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - #29 1600 Strachan Road SE | |
|---|---|
| MLS # | 6101 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $144,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Sold - 58 ROSSDALE WAY SE | |
|---|---|
| MLS # | 6215 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $249,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Sold - 825 7th STREET SE | |
|---|---|
| MLS # | 4342 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $219,900 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |

| Sold - 544 RUTHERFORD STREET NW | |
|---|---|
| MLS # | 7264 |
| City / Town | Medicine Hat |
| District | NW Crescent Heights |
| List Price | $134,900 |
| Bedrooms | 0 |
| Bathrooms | 1 |

| Sold - 119 20th STREET NE | |
|---|---|
| MLS # | 7712 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $199,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 2170 HAWKE CRESCENT NE | |
|---|---|
| MLS # | 5512 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $219,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - LOT C20/CABIN IN FORTY MILE PARK | |
|---|---|
| MLS # | 4185 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | $249,900 |

| Sold - 9 HEATHER COURT - IRVINE, AB | |
|---|---|
| MLS # | 7232 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Irvine |
| List Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 2867 16th AVENUE SE | |
|---|---|
| MLS # | 5877 |
| City / Town | Medicine Hat |
| District | Crestwood/Norwood |
| List Price | $219,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 2354 HATCHER DRIVE NE | |
|---|---|
| MLS # | 5594 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $316,500 |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |

| Sold - 27 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 4202 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
 01.jpg&width=160)
| Sold - 738 12th STREET SE | |
|---|---|
| MLS # | 7133 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $159,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Sold - 51 13th STREET SE | |
|---|---|
| MLS # | 7057 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $229,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Sold - 163 SUNRISE CIRCLE SW | |
|---|---|
| MLS # | 6817 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |


