My Listings

| New Listing - 121 SUNWOOD CRES. SW | |
|---|---|
| MLS # | 5296 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 580/582 21st STREET NE | |
|---|---|
| MLS # | 5204 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $319,900 |
| Bedrooms | 2+1 |
| Bathrooms | 1 |

| Reduced Price - Rucker's Fun Center | |
|---|---|
| MLS # | 4017 |
| City / Town | Medicine Hat |
| District | n/a |
| List Price | $139,900 |
| Bedrooms | |
| Bathrooms | |

| Reduced Price - 56 MORROW COURT NE | |
|---|---|
| MLS # | 3977 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $249,900 |
| Bedrooms | 3+1 |
| Bathrooms | 2 |

| Reduced Price - 540 STARK WAY SE | |
|---|---|
| MLS # | 4600 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Reduced Price - 1820 9th AVENUE NE | |
|---|---|
| MLS # | 4053 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $262,000 |
| Bedrooms | 3+1 |
| Bathrooms | 2 |

| Current Listing - IN SUFFIELD | |
|---|---|
| MLS # | 3710 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Suffield |
| List Price | $20,000 |

| Current Listing - 1521 EAGLE VIEW PLACE SW | |
|---|---|
| MLS # | 4046 |
| City / Town | Medicine Hat |
| District | Cottonwood |
| List Price | $1,200,000 |
| Bedrooms | 3+3 |
| Bathrooms | 3 |

| Current Listing - 511 SOUTH RAILWAY DRIVE, NE | |
|---|---|
| MLS # | 3218 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $1,200,000 |

| Current Listing - LOT C47 IN FORTY MILE PARK | |
|---|---|
| MLS # | 5030 |
| City / Town | Medicine Hat |
| District | Rural Forty Mile |
| List Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 2375 HATCHER DRIVE NE | |
|---|---|
| MLS # | 4918 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $314,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Current Listing - 36 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 4383 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $125,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - TO BE MOVED | |
|---|---|
| MLS # | 3346 |
| City / Town | Medicine Hat |
| District | Dunmore |
| List Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 64 CACTUS STREET SW | |
|---|---|
| MLS # | 4866 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $19,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 346 11th STREET SW | |
|---|---|
| MLS # | 4859 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $224,000 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Current Listing - 8 SUNRISE CIRCLE SW | |
|---|---|
| MLS # | 4858 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $379,900 |
| Bedrooms | 4 + B |
| Bathrooms | 4 |

| Current Listing - 1153 ROSS STREET SE | |
|---|---|
| MLS # | 5122 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $114,900 |
| Bedrooms | 1+1 |
| Bathrooms | 1 |

| Current Listing - LOT D3 IN FORTY MILE PARK | |
|---|---|
| MLS # | 5028 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | $89,900 |

| Current Listing - 380 2ND STREET SE | |
|---|---|
| MLS # | 3718 |
| City / Town | Medicine Hat |
| District | Downtown |
| List Price | $319,900 |

| Current Listing - 56 STARK AVENUE SE | |
|---|---|
| MLS # | 4589 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Current Listing - 2296 HAWTHORNE AVENUE NE | |
|---|---|
| MLS # | 4620 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $344,900 |
| Bedrooms | 3+2 |
| Bathrooms | 3 |

| Current Listing - 12112B CYPRESS COUNTY RURAL | |
|---|---|
| MLS # | 4787 |
| City / Town | Medicine Hat |
| District | Out of town - South |
| List Price | $678,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |

| Current Listing - 131 RANCHMAN PLACE NE | |
|---|---|
| MLS # | 4612 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 738 12th STREET SE | |
|---|---|
| MLS # | 4056 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $159,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Current Listing - IN SUFFIELD | |
|---|---|
| MLS # | 3711 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Suffield |
| List Price | $20,000 |

| Sold - 33 COOPER ROAD SE | |
|---|---|
| MLS # | 4127 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $354,900 |
| Bedrooms | 3+1 |
| Bathrooms | 4 |

| Sold - 55 - 2248 SOUTHVIEW DR SE | |
|---|---|
| MLS # | 3139 |
| City / Town | Medicine Hat |
| District | Southview |
| List Price | $44,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Sold - 1241 YUILL STREET SE | |
|---|---|
| MLS # | 4520 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $172,500 |
| Bedrooms | 1+1 |
| Bathrooms | 2 |
| Sold - 104 CHRISTMAN AVENUE | |
|---|---|
| MLS # | 3686 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Veinerville |
| List Price | $179,900 |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |

| Sold - 108 RIVER RIDGE DR. NW | |
|---|---|
| MLS # | 2970 |
| City / Town | Medicine Hat |
| District | Riverside |
| List Price | $425,000 |
| Bedrooms | 1+1 |
| Bathrooms | 3 |

| Sold - 36 SANDFORD CRES. SE | |
|---|---|
| MLS # | 3555 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $369,000 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - 821B 4th STREET SE | |
|---|---|
| MLS # | 4390 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 148 HUNT CRES. NE | |
|---|---|
| MLS # | 3975 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $327,500 |
| Bedrooms | 2+1 |
| Bathrooms | 3 |

| Sold - LOT C59 IN FORTY MILE PARK | |
|---|---|
| MLS # | 4933 |
| City / Town | Medicine Hat |
| District | Rural Forty Mile |
| List Price | $169,900 |

| Sold - 1648 31st STREET SE | |
|---|---|
| MLS # | 3609 |
| City / Town | Medicine Hat |
| District | Crestwood/Norwood |
| List Price | $364,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - 825 7th STREET SE | |
|---|---|
| MLS # | 4342 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $219,900 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |

| Sold - 830 5th STREET SE | |
|---|---|
| MLS # | 3947 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Sold - 381 STRATTON WAY SE | |
|---|---|
| MLS # | 4266 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Sold - 94 ROSS HAVEN COURT SE | |
|---|---|
| MLS # | 3864 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $239,900 |
| Bedrooms | 2+2 |
| Bathrooms | 3 |

| Sold - 36 SAAMIS CLOSE SW | |
|---|---|
| MLS # | 3331 |
| City / Town | Medicine Hat |
| District | Southridge |
| List Price | $344,900 |
| Bedrooms | 3+1 |
| Bathrooms | 4 |

| Sold - LOT C20/CABIN IN FORTY MILE PARK | |
|---|---|
| MLS # | 4185 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Forty Mile |
| List Price | $249,900 |

| Sold - 4 ROSSDALE DR SE | |
|---|---|
| MLS # | 3090 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $274,900 |
| Bedrooms | 3+1 |
| Bathrooms | 3 |

| Sold - 27 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 4202 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 1112 STEEL STREET SE | |
|---|---|
| MLS # | 3723 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $172,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 356 18th STREET NE | |
|---|---|
| MLS # | 3689 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $299,900 |
| Bedrooms | 2 + 2 |
| Bathrooms | 2 |

| Sold - 505 3rd STREET SE | |
|---|---|
| MLS # | 4129 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $216,000 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 1496 10th AVENUE NE | |
|---|---|
| MLS # | 4552 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $214,900 |
| Bedrooms | 3+1 |
| Bathrooms | 1 |

| Sold - 1219 DOMINION STREET | |
|---|---|
| MLS # | 3712 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $139,900 |
| Bedrooms | 2+1 |
| Bathrooms | 1 |

| Sold - 649 STARK WAY SE | |
|---|---|
| MLS # | 3002 |
| City / Town | Medicine Hat |
| District | Southridge |
| List Price | $529,900 |
| Bedrooms | 4+3 |
| Bathrooms | 4 |

| Sold - 33 COOPER RD | |
|---|---|
| MLS # | 2560 |
| City / Town | Medicine Hat |
| District | Southview |
| List Price | $349,900 |
| Bedrooms | 3+1 |
| Bathrooms | 4 |


