My Listings

| New Listing - 502 1ST SE | |
|---|---|
| MLS # | 17455 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $199,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |

| New Listing - 222 4th ST SE | |
|---|---|
| MLS # | 17426 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| New Listing - 122 Shaw Cres SE | |
|---|---|
| MLS # | 17567 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $259,900 |
| Bedrooms | 5 |
| Bathrooms | 3 |

| New Listing - 34 Terrace View NE | |
|---|---|
| MLS # | 17462 |
| City / Town | Medicine Hat |
| District | Ranchlands |
| List Price | $244,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Open House - 135 Huckvale Cres SW | |
|---|---|
| MLS # | 17207 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Open House - 884 Ross Glen Dr SE | |
|---|---|
| MLS # | 17196 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $284,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |

| Reduced Price - 421 2nd St SE | |
|---|---|
| MLS # | 16976 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $149 900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Reduced Price - 6 Desert Blume Cres | |
|---|---|
| MLS # | 13653 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Desert Blume |
| List Price | $499,900 |
| Bedrooms | 3+2 |
| Bathrooms | 3 |

| Reduced Price - 34 Northlands Lane NE | |
|---|---|
| MLS # | 16630 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $109,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Reduced Price - 27 Somerset lane | |
|---|---|
| MLS # | 16407 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 29 Riverview CRT SE | |
|---|---|
| MLS # | 16982 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $324 900 |
| Bedrooms | 4 |
| Bathrooms | 3 |

| Current Listing - 104 245 Red Deer Dr SW | |
|---|---|
| MLS # | 16785 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $124,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 103 9th ST NE | |
|---|---|
| MLS # | 16577 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 150 2nd st NE | |
|---|---|
| MLS # | 16415 |
| City / Town | Medicine Hat |
| District | Riverside |
| List Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Sold - 118 Main Street, Hilda | |
|---|---|
| MLS # | 17258 |
| City / Town | Medicine Hat - Surrounding Area |
| District | Rural Cypress County |
| List Price | $39,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Sold - 1877 26th St SE | |
|---|---|
| MLS # | 16699 |
| City / Town | Medicine Hat |
| District | Crestwood/Norwood |
| List Price | $184,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |


