My Listings

| New Listing - #401 341 3rd Street SE | |
|---|---|
| MLS # | 11120 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $144,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| New Listing - 21 ROSS GLEN ROAD SE | |
|---|---|
| MLS # | 10378 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $239,900 |
| Bedrooms | 2+2 |
| Bathrooms | 1 |

| New Listing - 38 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 10689 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $164,900 |
| Bedrooms | 1 + D |
| Bathrooms | 2 |

| New Listing - #402 341 3rd Street SE | |
|---|---|
| MLS # | 11119 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $144,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| New Listing - 191 VISTA CLOSE SE | |
|---|---|
| MLS # | 11182 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $429,900 |
| Bedrooms | 3+1+1 |
| Bathrooms | 4 |

| New Listing - 111 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 11101 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| New Listing - 406 1st STREET NW - REDCLIFF | |
|---|---|
| MLS # | 10972 |
| City / Town | Redcliff |
| District | Redcliff |
| List Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| New Listing - CHARTWELL PLACE SE | |
|---|---|
| MLS # | 10987 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 25 CANYON CREEK DRIVE SW | |
|---|---|
| MLS # | 10876 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $214,900 |

| New Listing - 34 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 10985 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $164,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |
 01.jpg&width=160)
| New Listing - 136 HAMPTONS WAY SE | |
|---|---|
| MLS # | 10770 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $459,900 |
| Bedrooms | 3+2 |
| Bathrooms | 4 |

| New Listing - 32 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 10984 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 912 BALMORAL STREET SE | |
|---|---|
| MLS # | 10772 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $89,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| New Listing - 38 1600 STRACHAN ROAD SE | |
|---|---|
| MLS # | 10757 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| New Listing - 24 CANYON CREEK DRIVE SW | |
|---|---|
| MLS # | 10875 |
| City / Town | Medicine Hat |
| District | SW Southridge |
| List Price | $151,900 |
| Bedrooms | - |
| Bathrooms | - |

| New Listing - 42 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 10691 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $194,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - 865 BRAEMAR STREET SE | |
|---|---|
| MLS # | 11022 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $137,500 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| New Listing - 511 South Railway Drive NE | |
|---|---|
| MLS # | 11011 |
| City / Town | Medicine Hat |
| District | Redcliff |
| List Price | $1,300,000 |

| New Listing - #101 1648 SAAMIS DRIVE NW | |
|---|---|
| MLS # | 10560 |
| City / Town | Medicine Hat |
| District | NW Crescent Heights |
| List Price | $164,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| New Listing - #304 341 3rd Street SE | |
|---|---|
| MLS # | 11121 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $144,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Reduced Price - 102 1600 STRACHAN ROAD | |
|---|---|
| MLS # | 10711 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Reduced Price - 166 MITCHELL CRES NW | |
|---|---|
| MLS # | 10870 |
| City / Town | Medicine Hat |
| District | NW Crescent Heights |
| List Price | $217,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Sold - 81 SMEATON AVE SE | |
|---|---|
| MLS # | 11056 |
| City / Town | Medicine Hat |
| District | SE Southridge |
| List Price | $319,900 |
| Bedrooms | 3+1+1 |
| Bathrooms | 4 |

| Sold - 40 CHARTWELL PLACE SE | |
|---|---|
| MLS # | 10690 |
| City / Town | Medicine Hat |
| District | Southlands |
| List Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Sold - 17 ROSSLAND BLVD SE | |
|---|---|
| MLS # | 10549 |
| City / Town | Medicine Hat |
| District | Ross Glen |
| List Price | $249,900 |
| Bedrooms | 2+1 |
| Bathrooms | 2 |

| Reduced Price - 394 WASHINGTON WAY SE | |
|---|---|
| MLS # | 11086 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $204,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |

| Reduced Price - 334 2nd STREET NW - REDCLIFF | |
|---|---|
| MLS # | 8752 |
| City / Town | Medicine Hat |
| District | Redcliff |
| List Price | $157,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |

| Current Listing - 216 NORTHLANDS POINTE NE | |
|---|---|
| MLS # | 11009 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Sold - 588 6th Street NE | |
|---|---|
| MLS # | 10256 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $249,900 |
| Bedrooms | 2+2 |
| Bathrooms | 2 |

| Leased/Rented - 3271 DUNMORE ROAD SE 2A | |
|---|---|
| MLS # | 11072 |
| City / Town | Medicine Hat |
| District | Crestwood/Norwood |
| List Price | 1265/month |
| Bedrooms | 0 |
| Bathrooms | 0 |

| For Lease - 687 SOUTH RAILWAY ST. SE | |
|---|---|
| MLS # | 10732 |
| City / Town | Medicine Hat |
| District | Flats |
| List Price | $1995/mth |
| For Lease - 73 9th Street SE | |
|---|---|
| MLS # | 0000 |
| City / Town | Medicine Hat |
| District | Hill |
| List Price | $995/mth |
| Bedrooms | 3 |
| Bathrooms | 1 |

| Current Listing - 510 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9620 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $247,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 508 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9618 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $247,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 506 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9605 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $204,900 |
| Bedrooms | 1 + D |
| Bathrooms | 1 |

| Current Listing - 504 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9602 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $189,900 |
| Bedrooms | 1 |
| Bathrooms | 1 |

| Current Listing - 309 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9629 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $247,900 |
| Bedrooms | 2 + D |
| Bathrooms | 2 |

| Current Listing - 202 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9612 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 505 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9592 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $247,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 303 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9614 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $177,900 |
| Bedrooms | 1 + D |
| Bathrooms | 1 |

| Current Listing - 512 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9621 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $236,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 406 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9603 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $192,900 |
| Bedrooms | 1 + D |
| Bathrooms | 1 |

| Current Listing - 503 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9615 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $189,900 |
| Bedrooms | 1 + D |
| Bathrooms | 1 |

| Current Listing - 501 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9619 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $201,900 |
| Bedrooms | 2 |
| Bathrooms | 1 |

| Current Listing - 408 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9617 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $232,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |

| Current Listing - 302 19 Terrace View NE - Vantage Point | |
|---|---|
| MLS # | 9613 |
| City / Town | Medicine Hat |
| District | NE Crescent Heights |
| List Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |


